Iphone 5 Soon
General | 2G Network | GSM Soon |
---|---|---|
Soon | ||
3G Network | Soon | |
Soon | ||
Announced | Soon | |
Status | Available. Soon |
Body | Dimensions | Soon |
---|---|---|
Weight | Soon |
Display | Soon | Soon |
---|---|---|
Soon | Soon | |
Soon | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Soon | Soon |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | Soon | |
WLAN | Soon | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
Camera | check quality | |
---|---|---|
Soon | Soon | |
Soon | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
Features | OS | Soon |
---|---|---|
Soon | Soon | |
Soon | Soon | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Soon | |
Java | No | |
Colors | Black, White Soon | |
- MicroSIM card support only Soon |
Battery | Standard battery, Li-Po 1432 mAh | |
---|---|---|
Soon | Soon | |
Talk time | Soon | |
Music play | Up to 40 h |
Misc | SAR US | 1.18 W/kg (head) 0.98 W/kg (body) |
---|---|---|
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price group |
No comments:
Post a Comment