| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, June. Released 2008, July | |
| Status | Discontinued |
| Body | Dimensions | 115.5 x 62.1 x 12.3 mm |
|---|---|---|
| Weight | 133 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8 GB/ 16 GB storage, 128 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP, headset support only | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | iPhone OS, upgradable to iOS 4 |
|---|---|---|
| CPU | 412 MHz ARM 11 | |
| GPU | PowerVR MBX | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS(threaded view), Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black(8/16 GB), White (16 GB) | |
| - Google Maps - Audio/video player - TV-out |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 10 h | |
| Music play | Up to 24 h |
| Misc | SAR US | 0.52 W/kg (head) 1.29 W/kg (body) |
|---|---|---|
| SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) |
|
| Price group | ![]() |


No comments:
Post a Comment